Semesters
Code | Required Courses | (T-E-L) | Hours | Credits | ECTS | Instructor |
---|---|---|---|---|---|---|
ENVE 340 | Field Studies Ι | 1 | P. Panagiotopoulou, N. Xekoukoulotakis | |||
ENVE 311 | Air Pollution | (2-0-0) | 2 | 3 | 3 | Μ. Lazaridis |
ENVE 324 | Unit Operations for Water and Wastewater Treatment | (2-1-4/2) | 5 | 4 | 5 | A. Stefanakis |
ENVE 336 | Numerical Analysis | (4-0-1) | 5 | 3 | 5 | V. Mandikas [N.Sc.] |
ENVE 326 | Hydraulics I | (3-1-0) | 4 | 4 | 5 | Dr. E. Gryllakis [N.Sc.] |
ENVE 303 | Energy and Environmental Technologies | (1-0-3) | 4 | 4 | 3 | D. Kolokotsa, M. Lazaridis, T. Tsoutsos, T. Glytsos, A. Spyridaki |
ENVE 335 | Optimization of Environmental Systems | (3-1-0) | 4 | 4 | 5 | G. Karatzas |
Code | Elective Courses (2 out of 7 SSci available in the 5th and 6th semester) | (T-E-L) | Hours | Credits | ECTS | Instructor |
---|---|---|---|---|---|---|
SSCI 104 | Introduction to Philosophy | (3-0-0) | 3 | 3 | 4 | D. Patelis |
SSCI 102 | Political Economy | (3-0-0) | 3 | 3 | 4 | Offered by PEM |
SSCI 202 | History of Civilization | (3-0-0) | 3 | 3 | 4 | Offered by PEM |
SSCI 302 | Industrial Sociology | (3-0-0) | 3 | 3 | 4 | Offered by PΕΜ |
KIN 104 | Chinese IV | Wenjun Zhang | ||||
ENVE 346 | Internship | 5 | *The ECTS do not count for the acquisition of the diploma |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)