1. COURSE INFORMATION:
School | Environmental Engineering | ||
Course Level | Undergraduate | ||
Course ID | ENVE 336 | Semester | 6th |
Course Category | Required | ||
Course Modules | Instruction Hours per Week | ECTS | |
Lectures , class/take home assignments, laboratory exercises | 5 | 5 | |
Course Type | Scientific Area | ||
Prerequisites | |||
Instruction/Exam Language | Greek | ||
The course is offered to Erasmus students | Yes | ||
Course URL | https//www.eclass.tuc.gr/courses/MHPER322/ (in Greek) |
2. LEARNING OUTCOMES
Learning Outcomes |
Aim of the course is to present the basic (mathematical) numerical methods (errors, equation solving, numerical derivation and integration, initial value problems for o.d.e’s e.t.c.) and apply these methods, using specialized software, to problems of Environmental Engineering. The goals are:
The course is addressed to the junior students of the School / Department of Environmental Engineering of the Technical University of Crete. |
General Competencies/Skills |
|
3. COURSE SYLLABUS
|
4. INSTRUCTION and LEARNING METHODS - ASSESSMENT
Lecture Method | Direct (face to face) and Lab exercises | ||
Use of Information and Communication Technology | Specialized software; Power point presentations; E-class support | ||
Instruction Organisation | Activity | Workload per Semester (hours) | |
- Lectures | 39 | ||
- Review exercises | 6 | ||
- Software applications | 6 | ||
- Lab exercises | 8 | ||
- Autonomous study | 66 | ||
Course Total | 125 | ||
Assessment Method | I. Written final examination (80%). II. Laboratory Exercises (20%) Eight lab exercises III. “Bonus” exercises (10% in addition to the final exam). OR I .Midterm and final exam (80%=40%+40%) II. Laboratory Exercises (20%) Eight lab exercises III.“Bonus” exercises (10% in addition to the midterm/final exam grade). |
5. RECOMMENDED READING
|
6. INSTRUCTORS
Course Instructor: | Dr. V. Mandikas (N.Sc -ChEnvEng) | ||||
Lectures: | Dr. V. Mandikas (N.Sc -ChEnvEng) | ||||
Tutorial exercises: | Dr. V. Mandikas (N.Sc -ChEnvEng) | ||||
Laboratory Exercises: | Dr. V. Mandikas (N.Sc -ChEnvEng) |