Semesters
Code | Required Courses | (T-E-L) | Hours | Credits | ECTS | Instructor |
---|---|---|---|---|---|---|
ENVE 430 | Field Studies ΙΙ | 2 | P. Gikas, A. Giannis | |||
ENVE 432 | Groundwater flow and Contaminant Transport | (3-1-2/2) | 5 | 4 | 6 | G. Karatzas |
ENVE 438 | Treatment and Management of Toxic and Hazardous Wastes | (3-1-2/2) | 5 | 4 | 6 | A. Giannis |
ENVE 442 | Biological Processes in Wastewater Treatment | (3-0-2/2) | 4 | 4 | 4 | C. Chrysikopoulos |
ENVE 531 | Design of Hydraulic Structures | (2-1-0) | 3 | 3 | 3 | A. Koutroulis |
ENVE 444 | Renewable Energy Sources | (2-1-0) | 3 | 3 | 4 | T. Tsoutsos |
ENVE 554 | Design of Environmental Plants and Environmental Impact Assessment I | (2-2-1) | 5 | 3 | 4 | P. Gikas |
Code | Elective Courses: 1 out 5 | (T-E-L) | Hours | Credits | ECTS | Instructor |
---|---|---|---|---|---|---|
ENVE 446 | Biological Methods for Environmental Remediation | (2-1-0) | 3 | 3 | 3 | A. Vlysidis |
ENVE 450 | Analysis of Municipal Transportation Systems | (2-1-0) | 3 | 3 | 3 | |
ENVE 434 | Decentralized Wastewater Treatment Systems | (2-0-1) | 3 | 3 | 3 | Ν. Paranychianakis |
ENVE 436 | Water Resources Management | (2-0-2/2) | 3 | 3 | 3 | N. Nikolaidis |
DPEM 433 | Small & Medium Enterprises (SMEs) and Innovation | (2-0-2) | 4 | 3 | 3 | Ν. Matsatsinis, Κ. Zopounidis (PEM School) |
ENVE 545 | Buildings' Energy Efficiency | (2-1-0) | 3 | 3 | 3 | D. Kolokotsa |
ENVE 441 | Strategic Management and Innovative Entrepreneurship | (2-2-0) | 4 | 3 | 3 | S. Rozakis |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)