Semesters
Code | Required Courses | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
MATH 201 | Linear Algebra | (4-1-0) | 5 | 4 | G. Karatzas, N. Diangelakis |
MATH 203 | Ordinary Differential Equations | (3-1-1) | 5 | 4 | T. Daras |
MECH 201 | Engineering Mechanics-Strength of Materials | (3-1-1) | 5 | 4 | Κ. Providakis |
ENVE 221 | Fluid Mechanics | (3-1-2) | 6 | 5 | G. Karatzas |
ENVE 133 | Computer Aided Design | (2-0-3) | 5 | 4 | A. Tsouchlaraki |
CHENVE 201 | Environmental Law I | (3-0-0) | 3 | 3 | E. Maria |
Code | Required Course (English or German) | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
LANG 201 | English III | (2-0-2) | 4 | 3 | Α. McKay |
LANG 203 | German III | (2-0-2) | 4 | 3 | Α. Vrouvaki |
CHIN 103 | Chinese III (not included in the final diploma grade) | (2-0-2) | 4 | 3 | Wenjun Zhang |
Code | Elective Courses (1 out of 4 Social Sciences Courses) | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
SSCI 101 | Sociology | (3-0-0) | 3 | 4 | Offered by PEM |
SSCI 203 | Philosophy and History of Science | (3-0-0) | 3 | 4 | Offered by PEM |
SSCI 301 | Art and Technology | (3-0-0) | 3 | 4 | Offered by PEM |
SSCI 201 | Micro-Macro Economic Analysis | (3-0-0) | 3 | 4 | S. Rozakis |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)