Semesters
Code | Required Courses | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
ENVE 554 | Design of Chemical and Environmental Plants and Environmental Impact Assessment I | (2-2-1) | 5 | 6 | P. Gikas |
ENVE 444 | Renewable Energy Sources | (3-1-0) | 4 | 5 | T. Tsoutsos |
ENVE 452 | Gas-emissions Treatment Technology | (3-0-0) | 3 | 5 | P. Panagiotopoulou |
CHE 407 | Technical and Economic Process Feasibility Study | (3-1-0) | 4 | 5 | New Faculty member |
ENVE 430 | Field Studies ΙΙ | - | - | - | P. Gikas,A. Giannis |
Code | Elective Courses: 3 out 6 | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
ENVE 441 | Strategic Management and Innovative Entrepreneurship | (2-2-0) | 4 | 3 | S. Rozakis |
DPEM 433 | Small & Medium Enterprises (SMEs) and Innovation | (2-0-2) | 4 | 3 | Ν. Matsatsinis, Κ. Zopounidis, E. Grigoroudis |
ENVE 311 | Air Pollution | (2-1-0) | 3 | 3 | Μ. Lazaridis |
CHE 408 | Biomaterials - Bioplastics | (3-0-0) | 3 | 3 | New Faculty member |
CHE 409 | Solid State Physics and Surface Science | (3-1-0) | 4 | 3 | New Faculty member |
CHE 410 | Metallurgical Processes | (2-1-0) | 3 | 3 | MRED School |
CHE 502 | Biomedical Technology ΙΙ | (3-1-0) | 4 | 3 | New Faculty member |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)