Semesters
Code | Required Courses | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
CHENVE 302 | Biochemical Process Analysis and Design | (3-1-2) | 6 | 5 | New Faculty member |
ENVE 335 | Optimization of Environmental and Energy Systems | (3-1-0) | 4 | 4 | G. Karatzas, D. Kolokotsa |
ENVE 303 | Energy and Environmental Technologies | (1-0-3) | 4 | 4 | D. Kolokotsa, M. Lazaridis, T. Tsoutsos, T. Glytsos, I. Kanakis, A. Spyridaki |
ENVE 311 | Air Pollution | (2-1-0) | 3 | 4 | Μ. Lazaridis |
ENVE 324 | Unit Operations for Water and Wastewater Treatment | (2-1-4/2) | 5 | 4 | A. Stefanakis |
ENVE 331 | Hydrology | (2-1-0) | 3 | 4 | N. Nikolaidis |
ENVE 162 | Geodesy | (1-0-3/2) | 3 | 5 | Α. Tsouchlaraki |
ENVE 340 | Field Studies Ι | P. Panagiotopoulou, N. Xekoukoulotakis | |||
Internship | 5 | The ECTS are not accounted for in the final grade |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)