Semesters
Code | Required Courses | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
ENVE 554 | Design of Chemical and Environmental Plants and Environmental Impact Assessment I | (2-2-1) | 5 | 6 | P. Gikas |
ENVE 444 | Renewable Energy Sources | (3-1-0) | 4 | 5 | T. Tsoutsos |
ENVE 432 | Groundwater flow and Contaminant Transport | (3-1-2/2) | 5 | 5 | G. Karatzas |
ENVE 438 | Treatment and Management of Toxic and Hazardous Waste | (3-1-2/2) | 5 | 5 | A. Giannis |
ENVE 531 | Design of Hydraulic Structures | (2-1-0) | 3 | 3 | A. Koutroulis |
ENVE 430 | Field Studies ΙΙ | - | - | - | P. Gikas,A. Giannis |
Code | Elective Courses: 2 out of 5 | (T-E-L) | Hours | ECTS | Instructor |
---|---|---|---|---|---|
ENVE 441 | Strategic Management and Innovative Entrepreneurship | (2-2-0) | 4 | 3 | S. Rozakis |
DPEM 433 | Small & Medium Enterprises (SMEs) and Innovation | (2-0-2) | 4 | 3 | Ν. Matsatsinis, Κ. Zopounidis, E. Grigoroudis |
ENVE 452 | Gas-emissions Treatment Technology | (3-0-0) | 3 | 5 | P. Panagiotopoulou |
ENVE 436 | Water Resources Management | (2-0-2/2) | 3 | 3 | N. Nikolaidis, & [N.Sc.] |
ENVE 545 | Buildings' Energy Efficiency | (2-1-0) | 3 | 3 | D. Kolokotsa |
T: Theory, E: Exercises, L: Lab, Hours: Hours per week, T.U.: Teaching Units, ECTS: European Credit Transfer and Accumulation System
N. Sc.: New Scientists (Post doctoral fellows) (Operational programme "Human Resources Development, Education and Life-long Learning")
A.F.: Academic Fellows according to L. 4009/2011.
UNDERGADUATE PROGRAM GUIDE 2023-24 (pdf)
UNDERGADUATE PROGRAM GUIDE 2022-23 (pdf)