Course Information:
Course ID: | B-202 |
Type of Course: | Required |
Semester: | Fall |
ΕCTS: | 9 |
Instructors: Assistant Professor A. Giannis
Recommended Reading:
Eclass:
Course objectives:
The course focuses on the qualitative and quantitative analysis, the management procedures and the design of the main processes required for the effective treatment of the Municipal Solid Waste (MSW) and the Hazardous Waste (HW), respectively.
Additionally, the course includes:
Syllabus:
1st Week | Characterization, qualitative and quantitative Municipal Solid Waste (MSW) analysis |
2nd Week: | Recycling, recycled materials (paper, glass, metallic materials, plastic and batteries). Resources Optimization in a recycling society, economic sustainability. |
3rd Week | Methods of mechanical / biological treatment: aerobic composting, anaerobic digestion |
4th Week | Thermal processes: incineration, pyrolysis, gasification |
5th Week | Environmental sustainability and economic viability of heat treatments |
6th Week: | Disposal, landfills, leachates production and composition, biogas production and composition |
7th Week: | Production of secondary fuels, mining landfills (technical reservoirs of secondary resources) |
8th Week: | Laboratories- Analysis and processing of experimental data |
9th Week: | Hazardous waste: Main characteristics, classification, labeling, storage and transport |
10th Week: | Toxicology and risk analysis |
11th Week: | Hazardous Waste Management |
12th Week: | Dioxins (PCDDs), Furans (PCDFs) and Polychlorinated Biphenyls (PCBs) |
13th Week: | Project presentation and discussion |
Work Load:
Lab exercises (A) Municipal Solid Waste
Lab exercises (B) HAZARDOUS WASTE
Assessment method:
Last modification: 10-10-2018