Course Information:
Course ID: | A-105 |
Type of Course: | Required |
Semester: | Fall |
ΕCTS: | 9 |
Instructor: Associate Professor P. Gikas
Recommended Reading:
Eclass:
Course objectives:
The course aims at providing the fundamental analysis and design of the most important unit operations as well as chemical and biological processes used for wastewater treatment.
Syllabus:
1st Week | Introduction to water/wastewater pollution and quality control. |
2nd Week: | General principles on water/wastewater treatment, Preliminary treatment. |
3rd Week | Sedimentation-I (Basic design principles) |
4th Week | Introduction to chemical reaction kinetics, Design of chemical reactors |
5th Week | Activated Sludge-I (Removal of organic load, Nitrification, Denitrification, Phosphorus removal) |
6th Week: | Activated Sludge-II (Main design principles) |
7th Week: | Coagulation,-Flocculation, Filtration |
8th Week: | Disinfection (Chlorination, Ozonation, UV radiation) |
9th Week: | Biosolids management-I (Thickening, Dewatering, Composting) |
10th Week: | Biosolids management-II (Anaerobic digestion) |
11th Week: | Special systems for wastewater treatment (MBR, MBBR) |
12th Week: | Water reclamation and reuse processes |
Assessment method:
Last modification: 10-10-2019